Ball type bottom valves
Product Introduction
DIMENSION TABLE
| SIZE | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|
| d | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 118 | 125 | 133 | 143 | 149 | 168 | 215 | 263 | 380 |
| D | 125 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 |
| T | 14 | 16 | 16 | 18 | 18 | 18 | 20 | 22 | 24 |
| D1 | 55 | 72 | 90 | 102 | 140 | 166 | 192 | 243 | 330 |
| C1 | 100 | 120 | 140 | 160 | 210 | 240 | 265 | 310 | 400 |
| H | 138 | 152 | 167 | 173 | 196 | 210 | 255 | 274 | 340 |
| W | 280 | 320 | 320 | 320 | 400 | 400 | 800 | 800 | 835 |
| B | 135 | 155 | 175 | 195 | 250 | 280 | 305 | 350 | 460 |
| A | 33 | 33 | 33 | 38 | 46 | 51 | 56 | 59 | 60 |
| E | 25 | 28 | 31 | 37 | 48 | 58 | 72 | 93 | 125 |
| N1 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 16 |
| h1 | 15 | 15 | 15 | 19 | 19 | 23 | 23 | 23 | 23 |
PARTS AND MATERIAL(ASTM)
| NO. | SUBJECT | MATERIAL |
|---|---|---|
| 1 | BODY | FC20/WCB/CF8 |
| 2 | BONNET | FC20/WCB/CF8 |
| 3 | BALL | SS304 |
| 4 | SEAT | TEFLON |
| 5 | STEM | A182-F30/A182-F316 |
| 6 | GLAND | SUS304 |
| 7 | GASKET | TEFLON |
| 8 | GLAND PACKING | TEFLON |
| 9 | BOLT | SUS304 |
| 10 | HANDLE | CAST IRON |
| 11 | STOPER | SUS304 |
TEST PRESSURE TO API 598
| ANSI 150LB | |
|---|---|
| SHELL TEST(WATER) | 450 PSI/32kg/cm2 |
| SEAT TEST(WATER) | 315 PSI/23kg/cm2 |
| SEAT TEST(AIR) | 80 PSI/6kg/cm2 |



