Single disc spring loaded wafer check valves
Product Introduction
DIMENSIONS
| SIZE | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 15 | 19 | 22 | 28 | 33 | 40 | 46 | 50 | 60 | 90 | 106 | 140 | 150 | 160 | 160 | 191 | 203 | 219 | 222 | |
| D | 10K | 57 | 62 | 74 | 84 | 89 | 104 | 124 | 134 | 159 | 190 | 220 | 270 | 332 | 377 | 421 | 482 | 538 | 594 | 697 |
| 150LB | 47 | 57 | 66 | 76 | 85 | 104 | 124 | 134 | 174 | 190 | 220 | 270 | 340 | 409 | 450 | 512 | 548 | 605 | 697 | |
| PN16 | 53 | 63 | 73 | 84 | 94 | 109 | 129 | 144 | 164 | 194 | 220 | 270 | 330 | 385 | 445 | 496 | 557 | 619 | ||
| PN40 | 53 | 63 | 73 | 84 | 94 | 109 | 129 | 144 | 170 | 195 | 225 | 290 | 353 | 418 | 475 | 547 | ||||
| KG | 0.2 | 0.21 | 0.27 | 0.7 | 0.72 | 1.0 | 2.0 | 2.1 | 3.5 | 8.0 | 12 | 22 | 35 | 50 | 70 | 100 | 160 | 200 | 250 | |
PARTS LIST
| ITEM NO | PART NAME | MATERIAL |
|---|---|---|
| CF8,CF8M,CF3M | ||
| 1 | BODY | CF8,CF8M,CF3M |
| 2 | COVER | CF8,CF8M,CF3M |
| 3 | DIST | CF8,CF8M,CF3M |
| 4 | SEAT | CF8,CF8M,CF3M |
| 5 | SPRING | SUS316 |




